Usage Statistics for chrisandma.com

Summary Period: February 2012
Generated 01-Mar-2012 03:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 29884
Total Files 15513
Total Pages 12242
Total Visits 5265
Total KBytes 169915
Total Unique Sites 1222
Total Unique URLs 2005
Total Unique Referrers 435
Total Unique User Agents 383
. Avg Max
Hits per Hour 42 2440
Hits per Day 1030 3440
Files per Day 534 2422
Pages per Day 422 1873
Sites per Day 42 227
Visits per Day 181 240
KBytes per Day 5859 31253
Hits by Response Code
Code 200 - OK 51.91% 15513
Code 301 - Moved Permanently 0.22% 65
Code 304 - Not Modified 1.16% 346
Code 400 - Bad Request 0.03% 10
Code 401 - Unauthorized 0.34% 103
Code 403 - Forbidden 0.28% 83
Code 404 - Not Found 46.05% 13761
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 786 2.63% 489 3.15% 448 3.66% 240 4.56% 208 17.02% 10670 6.28%
2 705 2.36% 320 2.06% 299 2.44% 235 4.46% 215 17.59% 2379 1.40%
3 2356 7.88% 1220 7.86% 1210 9.88% 229 4.35% 204 16.69% 14036 8.26%
4 675 2.26% 401 2.58% 330 2.70% 222 4.22% 213 17.43% 11754 6.92%
5 635 2.12% 375 2.42% 272 2.22% 211 4.01% 190 15.55% 2343 1.38%
6 678 2.27% 315 2.03% 232 1.90% 194 3.68% 195 15.96% 1779 1.05%
7 518 1.73% 272 1.75% 206 1.68% 176 3.34% 206 16.86% 1659 0.98%
8 1099 3.68% 288 1.86% 235 1.92% 204 3.87% 197 16.12% 2112 1.24%
9 1791 5.99% 753 4.85% 337 2.75% 197 3.74% 185 15.14% 4410 2.60%
10 725 2.43% 409 2.64% 330 2.70% 175 3.32% 195 15.96% 2597 1.53%
11 1296 4.34% 269 1.73% 304 2.48% 206 3.91% 212 17.35% 1942 1.14%
12 783 2.62% 404 2.60% 360 2.94% 214 4.06% 227 18.58% 2445 1.44%
13 829 2.77% 436 2.81% 393 3.21% 193 3.67% 216 17.68% 2335 1.37%
14 1404 4.70% 304 1.96% 324 2.65% 187 3.55% 207 16.94% 3199 1.88%
15 3440 11.51% 2120 13.67% 1873 15.30% 162 3.08% 175 14.32% 20692 12.18%
16 3062 10.25% 2422 15.61% 676 5.52% 150 2.85% 181 14.81% 31253 18.39%
17 1460 4.89% 442 2.85% 427 3.49% 160 3.04% 179 14.65% 4298 2.53%
18 488 1.63% 337 2.17% 297 2.43% 158 3.00% 144 11.78% 2591 1.52%
19 477 1.60% 305 1.97% 281 2.30% 150 2.85% 157 12.85% 1781 1.05%
20 568 1.90% 350 2.26% 339 2.77% 174 3.30% 154 12.60% 2473 1.46%
21 1101 3.68% 497 3.20% 332 2.71% 158 3.00% 160 13.09% 4277 2.52%
22 490 1.64% 286 1.84% 272 2.22% 140 2.66% 143 11.70% 6662 3.92%
23 569 1.90% 324 2.09% 341 2.79% 189 3.59% 191 15.63% 4606 2.71%
24 590 1.97% 461 2.97% 440 3.59% 174 3.30% 163 13.34% 14930 8.79%
25 477 1.60% 304 1.96% 296 2.42% 136 2.58% 158 12.93% 1552 0.91%
26 765 2.56% 333 2.15% 391 3.19% 162 3.08% 190 15.55% 1616 0.95%
27 619 2.07% 190 1.22% 200 1.63% 141 2.68% 192 15.71% 1814 1.07%
28 960 3.21% 571 3.68% 533 4.35% 193 3.67% 200 16.37% 6006 3.53%
29 538 1.80% 316 2.04% 264 2.16% 144 2.74% 170 13.91% 1704 1.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3076 10.29% 85 2471 15.93% 24 711 5.81% 1004 29103 17.13%
1 30 888 2.97% 19 571 3.68% 12 373 3.05% 204 5904 3.47%
2 25 748 2.50% 8 235 1.51% 7 203 1.66% 66 1905 1.12%
3 26 774 2.59% 16 469 3.02% 14 421 3.44% 355 10285 6.05%
4 23 670 2.24% 11 333 2.15% 11 343 2.80% 123 3563 2.10%
5 20 593 1.98% 11 344 2.22% 10 312 2.55% 94 2716 1.60%
6 49 1427 4.78% 15 440 2.84% 13 388 3.17% 107 3109 1.83%
7 54 1585 5.30% 29 846 5.45% 14 426 3.48% 178 5166 3.04%
8 20 598 2.00% 10 318 2.05% 9 274 2.24% 79 2287 1.35%
9 31 913 3.06% 18 550 3.55% 17 497 4.06% 539 15636 9.20%
10 25 748 2.50% 10 295 1.90% 7 219 1.79% 71 2049 1.21%
11 104 3027 10.13% 19 577 3.72% 18 526 4.30% 197 5720 3.37%
12 45 1313 4.39% 14 409 2.64% 12 374 3.06% 135 3921 2.31%
13 22 657 2.20% 10 304 1.96% 9 266 2.17% 98 2847 1.68%
14 21 630 2.11% 7 223 1.44% 6 194 1.58% 55 1600 0.94%
15 28 818 2.74% 12 360 2.32% 12 360 2.94% 78 2265 1.33%
16 29 843 2.82% 18 534 3.44% 15 456 3.72% 229 6630 3.90%
17 29 859 2.87% 17 502 3.24% 15 461 3.77% 143 4161 2.45%
18 31 927 3.10% 18 550 3.55% 18 547 4.47% 448 12991 7.65%
19 34 997 3.34% 10 312 2.01% 9 286 2.34% 83 2409 1.42%
20 33 972 3.25% 15 461 2.97% 13 388 3.17% 143 4147 2.44%
21 66 1923 6.43% 48 1392 8.97% 50 1453 11.87% 511 14821 8.72%
22 56 1624 5.43% 22 665 4.29% 23 686 5.60% 165 4788 2.82%
23 112 3274 10.96% 81 2352 15.16% 71 2078 16.97% 755 21893 12.88%

Top 30 of 2005 Total URLs
# Hits KBytes URL
1 2713 9.08% 10037 5.91% /
2 1873 6.27% 6103 3.59% /modlogan/
3 1050 3.51% 5603 3.30% /images/icons/vzd.jpg/il.php
4 469 1.57% 2546 1.50% /images/icons/gd.jpg/cxxj.php
5 400 1.34% 2075 1.22% /images/icons/gzb.jpg/tsc.php
6 309 1.03% 6104 3.59% /images/icons/xkh.jpg/ixs.php
7 252 0.84% 1983 1.17% /webalizer/
8 177 0.59% 986 0.58% /images/icons/txr.jpg/nb.php
9 102 0.34% 1861 1.10% /widgets/
10 89 0.30% 154 0.09% /images/
11 72 0.24% 117 0.07% /images/icons/
12 56 0.19% 616 0.36% /cp/
13 54 0.18% 256 0.15% /modlogan/m_usage_200612_004_004.html
14 49 0.16% 762 0.45% /amazon.html
15 44 0.15% 580 0.34% /amazon.html.MIGRATION_REPLACEMENT_BACKUP
16 44 0.15% 675 0.40% /directions.html.MIGRATION_REPLACEMENT_BACKUP
17 44 0.15% 192 0.11% /email.html
18 43 0.14% 878 0.52% /directions.html
19 42 0.14% 689 0.41% /onsubmit.html
20 41 0.14% 680 0.40% /e-commerce-solutions-catalog.html
21 41 0.14% 632 0.37% /welcome.html
22 39 0.13% 707 0.42% /services.html
23 39 0.13% 520 0.31% /welcome.html.MIGRATION_REPLACEMENT_BACKUP
24 38 0.13% 528 0.31% /e-commerce-solutions-catalog.html.MIGRATION_REPLACEMENT_BACKUP
25 38 0.13% 704 0.41% /form.html
26 37 0.12% 583 0.34% /form.html.MIGRATION_REPLACEMENT_BACKUP
27 37 0.12% 530 0.31% /services.html.MIGRATION_REPLACEMENT_BACKUP
28 35 0.12% 507 0.30% /onsubmit.html.MIGRATION_REPLACEMENT_BACKUP
29 34 0.11% 598 0.35% /onerror.html.MIGRATION_REPLACEMENT_BACKUP
30 32 0.11% 580 0.34% /onerror.html

Top 10 of 2005 Total URLs By KBytes
# Hits KBytes URL
1 10 0.03% 12820 7.54% /modlogan/mla-full-web_server_broken_links-201201.html
2 2713 9.08% 10037 5.91% /
3 309 1.03% 6104 3.59% /images/icons/xkh.jpg/ixs.php
4 1873 6.27% 6103 3.59% /modlogan/
5 10 0.03% 5723 3.37% /modlogan/mla-full-web_request_url_traffic-201201.html
6 1050 3.51% 5603 3.30% /images/icons/vzd.jpg/il.php
7 8 0.03% 4392 2.58% /modlogan/mla-full-web_request_url-201201.html
8 10 0.03% 4302 2.53% /modlogan/mla-full-web_visit_exit_pages-201201.html
9 9 0.03% 3877 2.28% /modlogan/mla-full-web_user_view_duration-201201.html
10 9 0.03% 3831 2.25% /modlogan/mla-full-web_user_view_duration_visits-201201.html

Top 10 of 978 Total Entry Pages
# Hits Visits URL
1 2713 9.08% 2310 46.44% /
2 252 0.84% 156 3.14% /webalizer/
3 1873 6.27% 102 2.05% /modlogan/
4 102 0.34% 45 0.90% /widgets/
5 89 0.30% 43 0.86% /images/
6 72 0.24% 37 0.74% /images/icons/
7 54 0.18% 28 0.56% /modlogan/m_usage_200612_004_004.html
8 56 0.19% 26 0.52% /cp/
9 44 0.15% 26 0.52% /email.html
10 49 0.16% 23 0.46% /amazon.html

Top 10 of 979 Total Exit Pages
# Hits Visits URL
1 2713 9.08% 2294 46.05% /
2 252 0.84% 167 3.35% /webalizer/
3 1873 6.27% 106 2.13% /modlogan/
4 102 0.34% 49 0.98% /widgets/
5 89 0.30% 43 0.86% /images/
6 72 0.24% 37 0.74% /images/icons/
7 56 0.19% 29 0.58% /cp/
8 44 0.15% 27 0.54% /email.html
9 54 0.18% 27 0.54% /modlogan/m_usage_200612_004_004.html
10 43 0.14% 22 0.44% /directions.html

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 4130 13.82% 934 6.02% 6145 3.62% 231 4.39% crawl-66-249-71-20.googlebot.com
2 3511 11.75% 2905 18.73% 38016 22.37% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 2668 8.93% 17 0.11% 1522 0.90% 7 0.13% crawl-66-249-71-161.googlebot.com
4 1148 3.84% 1093 7.05% 6214 3.66% 1 0.02% bzq-114-71-13.static.bezeqint.net
5 1130 3.78% 311 2.00% 8930 5.26% 116 2.20% crawl-66-249-72-148.googlebot.com
6 1033 3.46% 627 4.04% 14335 8.44% 178 3.38% spider-199-21-99-90.yandex.com
7 1007 3.37% 924 5.96% 10971 6.46% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
8 933 3.12% 3 0.02% 502 0.30% 3 0.06% crawl-66-249-72-45.googlebot.com
9 535 1.79% 535 3.45% 1742 1.03% 5 0.09% d-natpool14-204-236-124-252.batelnet.bs
10 342 1.14% 80 0.52% 612 0.36% 4 0.08% 208.115.113.87
11 321 1.07% 65 0.42% 490 0.29% 5 0.09% 208-115-111-71-reverse.wowrack.com
12 300 1.00% 300 1.93% 979 0.58% 3 0.06% d-natpool14-204-236-123-2.batelnet.bs
13 252 0.84% 168 1.08% 676 0.40% 14 0.27% sticker00.yandex.ru
14 250 0.84% 250 1.61% 815 0.48% 3 0.06% d-nrp22-204-236-73-140.batelnet.bs
15 249 0.83% 214 1.38% 3572 2.10% 1 0.02% sr341.2dayhost.com
16 249 0.83% 242 1.56% 2671 1.57% 1 0.02% swebot.net
17 248 0.83% 243 1.57% 13287 7.82% 1 0.02% fa.5.85ae.static.theplanet.com
18 221 0.74% 28 0.18% 364 0.21% 29 0.55% crawl-66-249-68-86.googlebot.com
19 200 0.67% 200 1.29% 652 0.38% 2 0.04% d-natpool14-204-236-125-6.batelnet.bs
20 200 0.67% 200 1.29% 652 0.38% 3 0.06% d-nrp25-204-236-81-131.batelnet.bs
21 152 0.51% 147 0.95% 7606 4.48% 1 0.02% hosted-by.leaseweb.com
22 144 0.48% 128 0.83% 2079 1.22% 4 0.08% crawl-66-249-72-4.googlebot.com
23 120 0.40% 120 0.77% 391 0.23% 1 0.02% d-natpool14-204-236-120-197.batelnet.bs
24 96 0.32% 96 0.62% 694 0.41% 48 0.91% 178-137-16-47-lvv.broadband.kyivstar.net
25 86 0.29% 0 0.00% 45 0.03% 0 0.00% crawl-66-249-67-134.googlebot.com
26 86 0.29% 52 0.34% 244 0.14% 6 0.11% crawl-66-249-71-176.googlebot.com
27 86 0.29% 2 0.01% 56 0.03% 2 0.04% crawl-66-249-72-22.googlebot.com
28 80 0.27% 0 0.00% 42 0.02% 1 0.02% 27.22.85.10
29 75 0.25% 75 0.48% 244 0.14% 1 0.02% d-nrp21-204-236-79-217.batelnet.bs
30 75 0.25% 75 0.48% 244 0.14% 1 0.02% d-nrp22-204-236-75-17.batelnet.bs

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3511 11.75% 2905 18.73% 38016 22.37% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
2 1033 3.46% 627 4.04% 14335 8.44% 178 3.38% spider-199-21-99-90.yandex.com
3 248 0.83% 243 1.57% 13287 7.82% 1 0.02% fa.5.85ae.static.theplanet.com
4 1007 3.37% 924 5.96% 10971 6.46% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
5 1130 3.78% 311 2.00% 8930 5.26% 116 2.20% crawl-66-249-72-148.googlebot.com
6 152 0.51% 147 0.95% 7606 4.48% 1 0.02% hosted-by.leaseweb.com
7 1148 3.84% 1093 7.05% 6214 3.66% 1 0.02% bzq-114-71-13.static.bezeqint.net
8 4130 13.82% 934 6.02% 6145 3.62% 231 4.39% crawl-66-249-71-20.googlebot.com
9 249 0.83% 214 1.38% 3572 2.10% 1 0.02% sr341.2dayhost.com
10 249 0.83% 242 1.56% 2671 1.57% 1 0.02% swebot.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 24067 80.53% - (Direct Request)
2 200 0.67% http://direct.cjbahamachat.com/publisher/
3 150 0.50% http://oddtips.cjbahamachat.com/advice/
4 85 0.28% http://reviews.cjbahamachat.com/dietsolution/
5 85 0.28% http://reviews.cjbahamachat.com/massincomemultiplier/
6 85 0.28% http://reviews.cjbahamachat.com/phonedetective/
7 85 0.28% http://reviews.cjbahamachat.com/satellitedirect/
8 85 0.28% http://reviews.cjbahamachat.com/truthaboutabs/
9 70 0.23% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
10 70 0.23% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
11 70 0.23% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
12 70 0.23% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
13 70 0.23% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
14 60 0.20% http://programreviews.cjbahamachat.com/abfacts/
15 60 0.20% http://programreviews.cjbahamachat.com/autopilot/
16 60 0.20% http://programreviews.cjbahamachat.com/dietsolution/
17 60 0.20% http://programreviews.cjbahamachat.com/mobilemarket/
18 60 0.20% http://programreviews.cjbahamachat.com/phonesearch/
19 60 0.20% http://programreviews.cjbahamachat.com/tvonline/
20 30 0.10% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
21 30 0.10% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html
22 30 0.10% http://review.cjbahamachat.com/free-phone-number-reverse-cell-lookups-tracer-detective/free-phone-number-reverse-cell-lookups-tracer-detective.html
23 30 0.10% http://review.cjbahamachat.com/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite.html
24 30 0.10% http://review.cjbahamachat.com/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts.html
25 30 0.10% http://reviewer.cjbahamachat.com/reviews/dietsolution
26 30 0.10% http://reviewer.cjbahamachat.com/reviews/massincome
27 30 0.10% http://reviewer.cjbahamachat.com/reviews/satellitedirect
28 30 0.10% http://reviewer.cjbahamachat.com/reviews/truthaboutabs
29 26 0.09% http://amg-portal.com
30 9 0.03% http://www.whorush.com/search/

Top 15 of 383 Total User Agents
# Hits User Agent
1 9766 32.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6124 20.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1739 5.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1294 4.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1007 3.37% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 918 3.07% Mozilla/6.0 (compatible)
7 882 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 857 2.87% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
9 854 2.86% Mozilla/5.0 (compatible)
10 663 2.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 649 2.17% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 377 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 249 0.83% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
14 242 0.81% Googlebot-Image/1.0
15 222 0.74% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16660 55.75% 5782 37.27% 84509 49.74% Commercial (com)
2 5664 18.95% 3252 20.96% 30217 17.78% Unresolved/Unknown
3 5154 17.25% 4383 28.25% 47906 28.19% Network (net)
4 1755 5.87% 1755 11.31% 5720 3.37% Bahamas
5 333 1.11% 214 1.38% 866 0.51% Russian Federation
6 68 0.23% 44 0.28% 177 0.10% China
7 64 0.21% 36 0.23% 216 0.13% Ukraine
8 40 0.13% 1 0.01% 24 0.01% Finland
9 37 0.12% 11 0.07% 143 0.08% Non-Profit (org)
10 32 0.11% 0 0.00% 16 0.01% Tanzania
11 14 0.05% 8 0.05% 33 0.02% United Kingdom
12 10 0.03% 5 0.03% 21 0.01% Germany
13 10 0.03% 1 0.01% 10 0.01% Japan
14 7 0.02% 1 0.01% 3 0.00% France
15 5 0.02% 2 0.01% 9 0.01% Sweden
16 4 0.01% 2 0.01% 9 0.01% Seychelles
17 3 0.01% 1 0.01% 5 0.00% European Union
18 3 0.01% 1 0.01% 5 0.00% Norway
19 3 0.01% 0 0.00% 2 0.00% Turkey
20 2 0.01% 1 0.01% 4 0.00% Address Routing (arpa)
21 2 0.01% 2 0.01% 0 0.00% Brazil
22 2 0.01% 2 0.01% 0 0.00% Mexico
23 2 0.01% 1 0.01% 4 0.00% Netherlands
24 2 0.01% 0 0.00% 1 0.00% Taiwan
25 1 0.00% 1 0.01% 4 0.00% Generic TLD (info)
26 1 0.00% 1 0.01% 0 0.00% Canada
27 1 0.00% 1 0.01% 4 0.00% Denmark
28 1 0.00% 1 0.01% 0 0.00% Indonesia
29 1 0.00% 1 0.01% 4 0.00% India
30 1 0.00% 1 0.01% 0 0.00% Mozambique


Generated by Webalizer Version 2.20